Mode: Open‑Loop
Contains parameter relative to the set up for motor map 2.
Parameter | 21.001 M2 Maximum Reference Clamp | ||
---|---|---|---|
Short description | Defines the maximum reference clamp for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | −VM_POSITIVE_REF_CLAMP2 | Maximum | VM_POSITIVE_REF_CLAMP2 |
Default | See exceptions below | Units | |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM |
Region | Default Value |
50Hz | 50.0 |
60Hz | 60.0 |
This is the motor map 2 equivalent parameter for Maximum Reference Clamp (01.006).
Parameter | 21.002 M2 Minimum Reference Clamp | ||
---|---|---|---|
Short description | Defines the minimum reference clamp for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | −VM_NEGATIVE_REF_CLAMP2 | Maximum | VM_NEGATIVE_REF_CLAMP2 |
Default | 0.0 | Units | |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM |
This is the motor map 2 equivalent parameter for Minimum Reference Clamp (01.007).
Parameter | 21.003 M2 Reference Selector | ||
---|---|---|---|
Short description | Defines which reference is used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 6 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | A1 A2 |
1 | A1 Preset |
2 | A2 Preset |
3 | Preset |
4 | Keypad |
5 | Precision |
6 | Keypad Ref |
This is the motor map 2 equivalent parameter for Reference Selector (01.014).
Parameter | 21.004 M2 Acceleration Rate 1 | ||
---|---|---|---|
Short description | Defines the acceleration rate used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | −VM_ACCEL_RATE | Maximum | VM_ACCEL_RATE |
Default | 5.0 | Units | s |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM |
This is the motor map 2 equivalent parameter for Acceleration Rate 1 (02.011).
Parameter | 21.005 M2 Deceleration Rate 1 | ||
---|---|---|---|
Short description | Defines the deceleration rate used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | −VM_ACCEL_RATE | Maximum | VM_ACCEL_RATE |
Default | 10.0 | Units | s |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM |
This is the motor map 2 equivalent parameter for Deceleration Rate 1 (02.021).
Parameter | 21.006 M2 Rated Frequency | ||
---|---|---|---|
Short description | Defines the motor rated frequency used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 0.0 | Maximum | 550.0 |
Default | See exceptions below | Units | Hz |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW |
Region | Default Value |
50Hz | 50.0 |
60Hz | 60.0 |
This is the motor map 2 equivalent parameter for Rated Frequency (05.006).
Parameter | 21.007 M2 Rated Current | ||
---|---|---|---|
Short description | Defines the motor rated used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | −VM_RATED_CURRENT | Maximum | VM_RATED_CURRENT |
Default | 0.000 | Units | A |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, VM, RA |
This is the motor map 2 equivalent parameter for Rated Current (05.007).
Parameter | 21.008 M2 Rated Speed | ||
---|---|---|---|
Short description | Defines the motor rated speed used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 33000 |
Default | See exceptions below | Units | rpm |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
Region | Default Value |
50Hz | 1500 |
60Hz | 1800 |
This is the motor map 2 equivalent parameter for Rated Speed (05.008).
Parameter | 21.009 M2 Rated Voltage | ||
---|---|---|---|
Short description | Defines the motor rated voltage used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | −VM_AC_VOLTAGE_SET | Maximum | VM_AC_VOLTAGE_SET |
Default | See exceptions below | Units | V |
Type | 16 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM, RA |
Voltage | Region | Default Value |
200V | All | 230 |
400V | 50Hz | 400 |
400V | 60Hz | 460 |
575V | All | 575 |
690V | All | 690 |
This is the motor map 2 equivalent parameter for Rated Voltage (05.009).
Parameter | 21.010 M2 Rated Power Factor | ||
---|---|---|---|
Short description | Defines the motor rated power factor used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 0.000 | Maximum | 1.000 |
Default | 0.850 | Units | |
Type | 16 Bit User Save | Update Rate | Background read/write |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, RA |
This is the motor map 2 equivalent parameter for Rated Power Factor (05.010).
Parameter | 21.011 M2 Number Of Motor Poles | ||
---|---|---|---|
Short description | Defines the number of motor poles used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 240 |
Default | 0 | Units | PolePairs |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, BU |
This is the motor map 2 equivalent parameter for Number Of Motor Poles (05.011).
Parameter | 21.012 M2 Stator Resistance | ||
---|---|---|---|
Short description | Defines the stator resistance used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 0.000000 | Maximum | 1000.000000 |
Default | 0.000000 | Units | Ω |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 6 |
Coding | RW, RA |
This is the motor map 2 equivalent parameter for Stator Resistance (05.017).
Parameter | 21.014 M2 Transient Inductance | ||
---|---|---|---|
Short description | Defines the transient inductance used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 0.000 | Maximum | 500.000 |
Default | 0.000 | Units | mH |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW, RA |
This is the motor map 2 equivalent parameter for Transient Inductance (05.024).
Parameter | 21.015 Motor 2 Active | ||
---|---|---|---|
Short description | Indicates if motor 2 parameters are being used by the drive | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 1 |
Default | Units | ||
Type | 1 Bit Volatile | Update Rate | Background write |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
If Motor 2 Active (21.015) = 0 then the standard motor set-up parameters are being used or if Motor 2 Active (21.015) = 1 then the motor 2 parameters are being used. The motor set-up parameters do not necessarily change immediately when Select Motor 2 Parameters (11.045) is changed (i.e. the drive may be enabled). Motor 2 Active (21.015) shows the actual motor parameters being used and only changes when the new parameters start being used by the drive.
Parameter | 21.016 M2 Motor Thermal Time Constant 1 | ||
---|---|---|---|
Short description | Defines the thermal time constant of the motor used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 1.0 | Maximum | 3000.0 |
Default | 89.0 | Units | s |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW |
This is the motor map 2 equivalent parameter for Motor Thermal Time Constant 1 (04.015).
Parameter | 21.022 M2 Current Controller Kp Gain | ||
---|---|---|---|
Short description | Defines the Kp value of the current controller used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 30000 |
Default | 20 | Units | |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
This is the motor map 2 equivalent parameter for Current Controller Kp Gain (04.013).
Parameter | 21.023 M2 Current Controller Ki Gain | ||
---|---|---|---|
Short description | Defines the Ki value of the current controller used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 30000 |
Default | 40 | Units | |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
This is the motor map 2 equivalent parameter for Current Controller Ki Gain (04.014).
Parameter | 21.024 M2 Stator Inductance | ||
---|---|---|---|
Short description | Definse the stator inductance of the motor used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 0.00 | Maximum | 5000.00 |
Default | 0.00 | Units | mH |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW, RA |
This is the motor map 2 equivalent parameter for Stator Inductance (05.025).
Parameter | 21.027 M2 Motoring Current Limit | ||
---|---|---|---|
Short description | Defines the motoring current limit used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | −VM_MOTOR2_CURRENT_LIMIT | Maximum | VM_MOTOR2_CURRENT_LIMIT |
Default | 165.0 | Units | % |
Type | 16 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM, RA, BU |
This is the motor map 2 equivalent parameter for Motoring Current Limit (04.005).
Parameter | 21.028 M2 Regenerating Current Limit | ||
---|---|---|---|
Short description | Defines the regenerating current limit used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | −VM_MOTOR2_CURRENT_LIMIT | Maximum | VM_MOTOR2_CURRENT_LIMIT |
Default | 165.0 | Units | % |
Type | 16 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM, RA, BU |
This is the motor map 2 equivalent parameter for Regenerating Current Limit (04.006).
Parameter | 21.029 M2 Symmetrical Current Limit | ||
---|---|---|---|
Short description | Defines the symmetrical current limit used for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | −VM_MOTOR2_CURRENT_LIMIT | Maximum | VM_MOTOR2_CURRENT_LIMIT |
Default | 165.0 | Units | % |
Type | 16 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW, VM, RA, BU |
This is the motor map 2 equivalent parameter for Symmetrical Current Limit (04.007).
Parameter | 21.033 M2 Low Speed Thermal Protection Mode | ||
---|---|---|---|
Short description | Set to enable low speed thermal protection mode | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
This is the motor map 2 equivalent parameter for Low Speed Thermal Protection Mode (04.025).
Parameter | 21.039 M2 Motor Thermal Time Constant 2 | ||
---|---|---|---|
Short description | Can be used to define an additional motor thermal time constant for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 1.0 | Maximum | 3000.0 |
Default | 89.0 | Units | s |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 1 |
Coding | RW |
This is the motor map 2 equivalent parameter for Motor Thermal Time Constant 2 (04.037).
Parameter | 21.040 M2 Motor Thermal Time Constant 2 Scaling | ||
---|---|---|---|
Short description | Defines the ratio of the contribution to the motor protection accumulator value from each of the time constants for motor map 2 | ||
Mode | Open‑Loop | ||
Minimum | 0 | Maximum | 100 |
Default | 0 | Units | % |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
This is the motor map 2 equivalent parameter for Motor Thermal Time Constant 2 Scaling (04.038).
Parameter | 21.044 M2 No-load Core Loss | ||
---|---|---|---|
Short description | M2 No-load Core Loss | ||
Mode | Open‑Loop | ||
Minimum | 0.000 | Maximum | 99999.999 |
Default | 0.000 | Units | kW |
Type | 32 Bit User Save | Update Rate | Background Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW |
This is the motor map 2 equivalent parameter for No-load Core Loss (04.045).
Parameter | 21.045 M2 Rated Core Loss | ||
---|---|---|---|
Short description | M2 Rated Core Loss | ||
Mode | Open‑Loop | ||
Minimum | 0.000 | Maximum | 99999.999 |
Default | 0.000 | Units | kW |
Type | 32 Bit User Save | Update Rate | Background Read |
Display Format | Standard | Decimal Places | 3 |
Coding | RW |
This is the motor map 2 equivalent parameter for Rated Core Loss (04.046).